RFID Portal
- HOME
- Solutions
- Industry Solutions
- RFID
- RFID Portal
Share on
Features
The RFID Portal is specifically designed for use in asset tracking RFID solutions. Each RFID Portal system incorporates two stacks; each stack has two WAVE® Antenna. This is an easy to install, plug-and-play gate system that uses multiple beams to locate and read large numbers of tags simultaneously.
WAVE® Antenna

Specifications
| Part Number | XRBS-P5-23 | XRBS-P5-19 |
|---|---|---|
| Dimensions | 233 cm × 28 cm × 10 cm | 190 cm × 28 cm × 10 cm |
| Weight | 20 kg | 16 kg |
| Operating Temperature | –4 °F to 140 °F (–20 °C to 60 °C) | |
| Frequency Range | 902 MHz to 928 MHz | |
| Gain | 5.5 dBi | |
| Impedance | 50 Ω | |
| VSWR | < 1.7 : 1 | |
| Polarization | Multi-linear | |
| Maximum Input Power | 10 W | |
| Beamwidth | 360° | |
| Connector | TNC reverse polarity | |
| Supplied Cable and Length | None | |
Antenna Radiation Pattern
WAVE® Antennas are designed to uniformly illuminate a volume of space. When installed in pairs, the antennas complement each other and provide spatial, direction-of-arrival, and polarization diversities throughout the volume.
