WAVE® Antenna
- HOME
- Solutions
- Industry Solutions
- RFID
- WAVE® Antenna
Share on
Features
The WAVE® Antenna is the first and only antenna specifically designed for use in item-level RFID solutions. Traditional patch antennas can only radiate a single beam in a given direction, but the WAVE® Antenna uses multiple beams to locate and read large numbers of tags simultaneously. It also uses a three-dimensional read pattern to eliminate fading.
WAVE® Antenna

Specifications
| Model Name | XRAB-7 | XRAB-5 | XRAB-3 |
|---|---|---|---|
| Dimensions | 221 cm × 23 cm × 4.3 cm | 155 cm × 23 cm × 4.3 cm | 91 cm × 23 cm × 4.3 cm |
| Weight | 1.8 kg | 1.4 kg | 0.8 kg |
| Operating Temperature | –4 °F to 140 °F (–20 °C to 60 °C) | ||
| Frequency Range | 902 MHz to 928 MHz | ||
| Gain | 5.5 dBi | 4.5 dBi | 3.5 dBi |
| Impedance | 50 Ω | ||
| VSWR | < 1.7 : 1 | ||
| Polarization | Multi-linear | ||
| Maximum Input Power | 10 W | ||
| Beamwidth | 360° | ||
| Connector | TNC reverse polarity | ||
| Supplied Cable and Length | None | ||
Antenna Radiation Pattern
WAVE® Antennas are designed to uniformly illuminate a volume of space. When installed in pairs, the antennas complement each other and provide spatial, direction-of-arrival, and polarization diversities throughout the volume.
